| Type | Abbreviation & |
| number of Samples | |
| GALLO-BELGIC WARES | |
| Terra nigra | |
| Central Gaulish (Micaceous) Terra Nigra | CNG TN (3) |
| Gallia-Belgica (Vesle Valley) Terra Nigra 1 | GAB TN1 (4) |
| Gallia-Belgica (Eggshell) Terra Nigra 2 | GAB TN2 (2) |
| Terra rubra | |
| Central Gaulish (Micaceous) Terra Rubra | CNG TR (4) |
| Gallia-Belgica Terra Rubra 1A | GAB TR1A (2) |
| Gallia-Belgica Terra Rubra 1B | GAB TR1B (1) |
| Gallia-Belgica Terra Rubra 1C | GAB TR1C (3) |
| Gallia-Belgica Terra Rubra 2 | GAB TR2 (1) |
| Gallia-Belgica Terra Rubra 3 | GAB TR3 (3) |
| White wares | |
| North Gaulish (Gallo-Belgic Pipeclay) White ware 1 | NOG WH1 (4) |
| North Gaulish (Gallo-Belgic Powdery) White ware 2 | NOG WH2 (1) |
| North Gaulish (Gallo-Belgic Sandy) White ware 3 | NOG WH3 (2) |
| Other wares | |
| Gallia-Belgica Cracklé Bleuté | GAB CB (1) |
| Gallia-Belgica Reduced ware | GAB RE (1) |
| SAMIAN WARES | |
| Imported | |
| Argonne, East Gaulish samian | ARG SA (6) |
| Blickweiler, East Gaulish samian | BLW SA (4) |
| Chémery Faulquemont, East Gaulish samian | CHF SA (1) |
| Heiligenberg, East Gaulish samian | HGB SA (4) |
| La Graufesenque, South Gaulish samian | LGF SA (10) |
| La Madeleine, East Gaulish samian | MAD SA (4) |
| Les Martres-de-Veyre, Central Gaulish samian | LMV SA (7) |
| Lezoux, Central Gaulish (1st century) samian 1 | LEZ SA1 (7) |
| Lezoux, Central Gaulish samian 2 | LEZ SA2 (7) |
| Lyon, Italian-style sigillata | LYO SA (5) |
| Montans, South Gaulish samian | MON SA (5) |
| Pisa, Italian sigillata | PIS SA (2) |
| Rheinzabern, East Gaulish samian | RHZ SA (4) |
| Sinzig, East Gaulish samian | SIN SA (2) |
| Trier, East Gaulish samian | TRI SA (2) |
| Romano-British | |
| Colchester samian | COL SA (3) |
| Pulborough samian | PUL SA (2) |
| RED-SLIPPED WARES | |
| Imported | |
| Argonne Red-slipped ware | ARG RS (3) |
| North African Red-slipped ware | NAF RS (5) |
| Romano-British | |
| Caerleon Red-slipped ware | CAR RS (1) |
| New Forest (Coarse) Red-slipped ware 1 | NFO RS1 (1) |
| New Forest (Fine) Red-slipped ware 2 | NFO RS2 (7) |
| Oxford Red-slipped ware | OXF RS (8) |
| Shepton Mallet Red-slipped ware | SHM RS (1) |
| Wilderspool Red-slipped ware | WIL RS (1) |
| Wroxeter Red-slipped ware | WRX RS (2) |
| POMPEIAN RED WARES | |
| Imported | |
| Campanian Pompeian Red ware 1 | CAM PR1 (4) |
| Central Gaulish Pompeian Red ware 3 | CNG PR3 (5) |
| Imported Pompeian Red ware 6 | IMP PR6 (1) |
| MARBLED WARES | |
| Imported | |
| Céramique à l'éponge Marbled ware | EPO MA (4) |
| Lower Rhineland Marbled ware | LOR MA (2) |
| COLOUR-COATED WARES | |
| Imported | |
| Argonne Colour-coated ware | ARG CC (1) |
| Central Gaulish Black-slipped ware | CNG BS (5) |
| Central Gaulish (White) Colour-coated ware 1 | CNG CC1 (5) |
| Central Gaulish (Cream) Colour-coated ware 2 | CNG CC2 (4) |
| Cologne Colour-coated ware | KOL CC (5) |
| Lyon Colour-coated ware | LYO CC (2) |
| Moselkeramik Black-slipped ware | MOS BS (5) |
| North Italian Eggshell ware | NOI EG (2) |
| South Gaulish Colour-coated ware | SOG CC (2) |
| Spanish Colour-coated ware | SPA CC (3) |
| Romano-British | |
| Caerleon Colour-coated ware | CAR CC (4) |
| Colchester (Early) Colour-coated ware 1 | COL CC1 (1) |
| Colchester (Late) Colour-coated ware 2 | COL CC2 (6) |
| Great Casterton Colour-coated ware | GRC CC (4) |
| Lower Nene Valley (White or Oxidised) Colour-coated ware | LNV CC (9) |
| New Forest (Metallic) Colour-coated ware | NFO CC (6) |
| Pakenham Colour-coated ware | PAK CC (5) |
| South Carlton Colour-coated ware | SOC CC (1) |
| Swanpool Colour-coated ware | SWN CC (3) |
| GLAZED WARES | |
| Imported | |
| Central Gaulish (White) Glazed ware 1 | CNG GL1 (1) |
| Central Gaulish (Cream) Glazed ware 2 | CNG GL2 (2) |
| Romano-British | |
| Southern British Glazed ware | SOB GL (6) |
| MICA-DUSTED WARES | |
| Imported | |
| Braives Mica-dusted ware | BRA MD (3) |
| Romano-British | |
| Pakenham Mica-dusted ware | PAK MD (1) |
| Romano-British Mica-dusted ware | ROB MD (1) |
| PARCHMENT WARES | |
| Romano-British | |
| Crambeck Parchment ware | CRA PA (3) |
| Lower Nene Valley Parchment ware | LNV PA (4) |
| Mancetter-Hartshill Parchment ware | MAH PA (1) |
| New Forest (Coarse) Parchment ware | NFO PA (2) |
| Oxford Parchment ware | OXF PA (2) |
| WHITE WARES | |
| Imported | |
| Aoste, Isère White ware | AOI WH (1) |
| Italian White ware | ITA WH (1) |
| North Gaulish White ware 4 | NOG WH4 (9) |
| North Gaulish (Amiens) White ware 5 | NOG WH5 (6) |
| Rhineland White ware | RHL WH (6) |
| Soller White ware | SOL WH (3) |
| ?Spanish White ware | SPA WH (4) |
| Romano-British | |
| Aldborough White ware | ALD WH (2) |
| Brampton White ware | BRM WH (5) |
| Colchester White ware | COL WH (7) |
| Corbridge White ware | COR WH (2) |
| Crambeck White ware | CRA WH (1) |
| Hampshire White ware | HAM WH (1) |
| Lincoln Technical College White ware | LTC WH (1) |
| Lower Nene Valley White ware | LNV WH (1) |
| Mancetter-Hartshill White ware | MAH WH (5) |
| New Forest (Coarse) White ware 1 | NFO WH1 (1) |
| New Forest (Fine) White ware 2 | NFO WH2 (2) |
| Overwey White ware | OVW WH (3) |
| Oxford White ware | OXF WH (2) |
| South Carlton White ware | SOC WH (2) |
| Upper Nene Valley White ware | UNV WH (2) |
| Verulamium Region White ware | VER WH (6) |
| Wiggonholt White ware | WIG WH (3) |
| Wroxeter White ware | WRX WH (6) |
| WHITE-SLIPPED WARES | |
| Romano-British | |
| Caerleon White-slipped ware | CAR WS (1) |
| Cantley White-slipped ware | CAN WS (2) |
| Carlisle/Scalesceugh Area White-slipped ware | CSA WS (2) |
| Catterick Vicinity White-slipped ware | CTR WS (2) |
| Eboracum White-slipped ware | EBO WS (1) |
| Holt White-slipped ware | HOL WS (1) |
| Mancetter-Hartshill White-slipped ware | MAH WS (1) |
| Oxford White-slipped ware | OXF WS (3) |
| Pakenham White-slipped ware | PAK WS (1) |
| South-West White-slipped ware | SOW WS (5) |
| Swanpool White-slipped ware | SWN WS (1) |
| Wilderspool White-slipped ware | WIL WS (1) |
| Wroxeter White-slipped ware | WRX WS (3) |
| OXIDISED WARES | |
| Imported | |
| Central Gaulish (Rhône Valley) Oxidised ware | CNG OX (5) |
| Gallia Lugdunensis Oxidised ware | GLG OX (1) |
| Speicher Oxidised ware | SPE OX (1) |
| Romano-British | |
| Caerleon Oxidised ware | CAR OX (1) |
| Eboracum Oxidised ware | EBO OX (3) |
| Hadham Oxidised ware | HAD OX (5) |
| Holt Oxidised ware | HOL OX (4) |
| Nar Valley Oxidised ware | NAR OX (3) |
| (Malvernian) Severn Valley Oxidised ware 1 | SVW OX1 (4) |
| (Unsourced) Severn Valley Oxidised ware 2 | SVW OX2 (5) |
| Wilderspool Oxidised ware | WIL OX (3) |
| Wroxeter Oxidised ware | WRX OX (1) |
| COARSE WARES | |
| Imported | |
| Mayen Coarse ware | MAY CO (5) |
| Romano-British | |
| Derbyshire Coarse ware | DER CO (4) |
| FINE REDUCED WARES | |
| Romano-British | |
| Lincoln Market Rasen Fine Reduced ware | LMR FR (4) |
| London Fine Reduced ware | LON FR (4) |
| Oxford Fine Reduced ware | OXF FR (3) |
| Rossington Bridge Fine Reduced ware | ROS FR (2) |
| Upchurch Fine Reduced ware | UPC FR (5) |
| West Stow Fine Reduced ware | WES FR (6) |
| REDUCED WARES | |
| Imported | |
| North Gaulish Reduced ware | NOG RE (4) |
| Romano-British | |
| Alice Holt Reduced ware | ALH RE (7) |
| Crambeck Reduced ware | CRA RE (4) |
| East Anglian Reduced ware | EAA RE (4) |
| Hadham Reduced ware 1 | HAD RE1 (6) |
| Hadham (Burnished) Reduced ware 2 | HAD RE2 (4) |
| Highgate Wood C Reduced ware | HGW REC (3) |
| Holme-on-Spalding Moor Reduced ware | HSM RE (3) |
| Horningsea Reduced ware | HOR RE (5) |
| Malvernian Group A Reduced ware | MAL REA (4) |
| South Devon (Micaceous) Reduced ware | SOD RE (5) |
| South Wales Reduced ware | SWA RE (3) |
| Wattisfield Reduced ware | WAT RE (3) |
| BLACK-BURNISHED WARE | |
| Black-burnished 1 | |
| Rossington Bridge Black-burnished ware 1 | ROS BB1 (3) |
| (South-East) Dorset Black-burnished ware 1 | DOR BB1 (6) |
| South-West Black-burnished ware 1 | SOW BB1 (9) |
| Black-burnished 2 | |
| Cliffe Black-burnished ware 2 | CLI BB2 (5) |
| Colchester Black-burnished ware 2 | COL BB2 (8) |
| Cooling Black-burnished ware 2 | COO BB2 (4) |
| Mucking Black-burnished ware 2 | MUC BB2 (6) |
| GROG-TEMPERED WARES | |
| Romano-British | |
| Hampshire Grog-tempered ware | HAM GT (2) |
| Patchgrove Grog-tempered ware | PAT GT (3) |
| Pink Grog-tempered ware | PNK GT (3) |
| Savernake Grog-tempered ware | SAV GT (7) |
| Southern British (`Belgic´) Grog-tempered ware | SOB GT (7) |
| CALCITE-GRITTED WARES | |
| Romano-British | |
| Huntcliff Calcite-gritted ware | HUN CG (2) |
| SHELLY WARES | |
| Romano-British | |
| Bourne-Greetham Shelly ware | BOG SH (3) |
| Dales Shelly ware | DAL SH (2) |
| Harrold Shelly ware | HAR SH (8) |
| (Late) Romano-British Shelly ware | ROB SH (2) |
| AMPHORAE | |
| Imported | |
| Asia Minor (Micaceous) amphorae | ASM AM (4) |
| Baetican (Early) amphorae 1 | BAT AM1 (7) |
| Baetican (Late) amphorae 2 | BAT AM2 (3) |
| Baetican (Green) amphorae 3 | BAT AM3 (1) |
| Cadiz amphorae | CAD AM (3) |
| Campanian (Black sand) amphorae 1 | CAM AM1 (4) |
| (Northern) Campanian amphorae 2 | CAM AM2 (3) |
| Catalan amphorae | CAT AM (2) |
| Fishbourne 148.3 amphorae | FIS AM148 (3) |
| Gaulish amphorae 1 | GAL AM1 (8) |
| Gaulish amphorae 2 | GAL AM2 (5) |
| (Other) Gaulish amphorae | GAL AM (5) |
| Gazan amphorae | GAZ AM (3) |
| Italian amphorae 1 | ITA AM1 (2) |
| ?Italian (Feldspathic) amphorae 2 | ITA AM2 (3) |
| Liparian amphorae | LIP AM (3) |
| Normandy amphorae | NOM AM (1) |
| North African (Lime-rich) amphorae 1 | NAF AM1 (3) |
| North African (Lime-poor) amphorae 2 | NAF AM2 (3) |
| Palestinian amphorae | PAL AM (4) |
| Peacock & Williams Class 7 amphorae | P&W AM7 (1) |
| Peacock & Williams Class 9 amphorae | P&W AM9 (2) |
| Peacock & Williams Class 12 amphorae | P&W AM12 (6) |
| Peacock & Williams Class 16 amphorae | P&W AM16 (1) |
| Peacock & Williams Class 44 amphorae | P&W AM44 (3) |
| Peacock & Williams Class 47 amphorae | P&W AM47 (2) |
| Peacock & Williams Class 50 amphorae | P&W AM50 (1) |
| Peacock & Williams No 66 amphorae | P&W AM66 (1) |
| Rhodian (Pink) amphorae 1 | RHO AM1 (1) |
| Rhodian (Yellow) amphorae 2 | RHO AM2 (2) |